<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NHS FightBack.org</title>
	<atom:link href="http://nhsfightback.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nhsfightback.org</link>
	<description>For Action Committees to defend jobs, conditions and services</description>
	<lastBuildDate>Sun, 19 May 2013 11:01:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nhsfightback.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/138fa643da5d74c07e40179e628706ce?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>NHS FightBack.org</title>
		<link>http://nhsfightback.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nhsfightback.org/osd.xml" title="NHS FightBack.org" />
	<atom:link rel='hub' href='http://nhsfightback.org/?pushpress=hub'/>
		<item>
		<title>Unite union imposes Salford NHS Trusts attacks on health workers</title>
		<link>http://nhsfightback.org/2013/05/19/unite-union-imposes-salford-nhs-trusts-attacks-on-health-workers/</link>
		<comments>http://nhsfightback.org/2013/05/19/unite-union-imposes-salford-nhs-trusts-attacks-on-health-workers/#comments</comments>
		<pubDate>Sun, 19 May 2013 09:04:11 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Salford NHS Cuts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1276</guid>
		<description><![CDATA[By Ellis Wynne The Unite trade union, in collaboration with health managers, has forced through pay cuts of up to £6,000 a year against 60 pathology staff at Salford Royal Hospital National Health Trust Laboratory. The workers at the hospital trust in the North West of England were originally balloted in September 2012 for strike &#8230; <a href="http://nhsfightback.org/2013/05/19/unite-union-imposes-salford-nhs-trusts-attacks-on-health-workers/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1276&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/05/19/unite-union-imposes-salford-nhs-trusts-attacks-on-health-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>Rotherham Hospital spends £3 million on consultants advising on cuts</title>
		<link>http://nhsfightback.org/2013/05/16/rotherham-hospital-spends-3-million-on-consultants-advising-on-cuts/</link>
		<comments>http://nhsfightback.org/2013/05/16/rotherham-hospital-spends-3-million-on-consultants-advising-on-cuts/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:59:57 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Rotherham NHS Cuts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1274</guid>
		<description><![CDATA[By Dave Hyland Figures obtained by BBC Radio Sheffield reveal that Rotherham National Health Service Trust has spent £3 million in the last three years on external advisers and management consultants. In 2009/10 the figure was £296,777. This rose to £504,606 in 2010/11 and £1,249,669 in 2011/12. So far into 2012/13, the spend stands at &#8230; <a href="http://nhsfightback.org/2013/05/16/rotherham-hospital-spends-3-million-on-consultants-advising-on-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1274&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/05/16/rotherham-hospital-spends-3-million-on-consultants-advising-on-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>One million schoolchildren in England to be vaccinated as measles threat grows</title>
		<link>http://nhsfightback.org/2013/05/06/one-million-schoolchildren-in-england-to-be-vaccinated-as-measles-threat-grows/</link>
		<comments>http://nhsfightback.org/2013/05/06/one-million-schoolchildren-in-england-to-be-vaccinated-as-measles-threat-grows/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:44:55 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1271</guid>
		<description><![CDATA[By Harvey Thompson One million schoolchildren in England who missed the mumps, measles and rubella (MMR) injection are to be targeted for vaccination. The measure has been forced by an epidemic outbreak of measles in Swansea, Wales, that has seen almost 950 cases to date, with 83 needing hospital care since the outbreak began in &#8230; <a href="http://nhsfightback.org/2013/05/06/one-million-schoolchildren-in-england-to-be-vaccinated-as-measles-threat-grows/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1271&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/05/06/one-million-schoolchildren-in-england-to-be-vaccinated-as-measles-threat-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>North West England hospitals to slash front line jobs by nearly 10 percent</title>
		<link>http://nhsfightback.org/2013/05/01/north-west-england-hospitals-to-slash-front-line-jobs-by-nearly-10-percent/</link>
		<comments>http://nhsfightback.org/2013/05/01/north-west-england-hospitals-to-slash-front-line-jobs-by-nearly-10-percent/#comments</comments>
		<pubDate>Wed, 01 May 2013 09:31:12 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1258</guid>
		<description><![CDATA[Mark Blackwood Last week, the University Hospitals of Morecambe Bay National Health Service (NHS) Foundation Trust (UHMFT), initiated a 45-day consultation process with staff over plans to cut an unprecedented £30 million from its health care budget over the next two years. The consultation process is bogus. The trust is going through the motions, having &#8230; <a href="http://nhsfightback.org/2013/05/01/north-west-england-hospitals-to-slash-front-line-jobs-by-nearly-10-percent/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1258&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/05/01/north-west-england-hospitals-to-slash-front-line-jobs-by-nearly-10-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>50,000 march to save Stafford Hospital, but told “No Politics”</title>
		<link>http://nhsfightback.org/2013/04/22/50000-march-to-save-stafford-hospital-but-told-no-politics/</link>
		<comments>http://nhsfightback.org/2013/04/22/50000-march-to-save-stafford-hospital-but-told-no-politics/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:43:45 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stafford Hospital]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1244</guid>
		<description><![CDATA[By Ben York and Paul Mitchell Last Saturday, up to 50,000 people marched to Stafford Hospital, part of the Mid Staffordshire National Health Service hospital trust, protesting plans by government appointed administrators to close the Intensive Care Unit, the Accident and Emergency (A&#38;E) department and maternity services. The town has a population of 64,000 testifying &#8230; <a href="http://nhsfightback.org/2013/04/22/50000-march-to-save-stafford-hospital-but-told-no-politics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1244&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/22/50000-march-to-save-stafford-hospital-but-told-no-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>

		<media:content url="http://southwestnhsfightback.files.wordpress.com/2013/04/stafford1.jpg?w=300" medium="image" />

		<media:content url="http://southwestnhsfightback.files.wordpress.com/2013/04/stafford-nathalie.jpg?w=222" medium="image" />

		<media:content url="http://southwestnhsfightback.files.wordpress.com/2013/04/stafford2.jpg?w=300" medium="image">
			<media:title type="html">stafford2</media:title>
		</media:content>
	</item>
		<item>
		<title>The attack on health care and the case of Leeds General Infirmary</title>
		<link>http://nhsfightback.org/2013/04/11/the-attack-on-health-care-and-the-case-of-leeds-general-infirmary/</link>
		<comments>http://nhsfightback.org/2013/04/11/the-attack-on-health-care-and-the-case-of-leeds-general-infirmary/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 08:50:36 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[NHS Cuts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1228</guid>
		<description><![CDATA[By Liz Smith The debacle over the suspension of children’s heart surgery at Leeds General Infirmary (LGI) in West Yorkshire, England, has all the hallmarks of a politically driven campaign to legitimise the running down of National Health Service (NHS) provision. On March 27, a ruling was made in the High Court to quash the decision &#8230; <a href="http://nhsfightback.org/2013/04/11/the-attack-on-health-care-and-the-case-of-leeds-general-infirmary/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1228&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/11/the-attack-on-health-care-and-the-case-of-leeds-general-infirmary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>Yorkshire: Unions sabotage strike by ambulance staff</title>
		<link>http://nhsfightback.org/2013/04/09/yorkshire-unions-sabotage-strike-by-ambulance-staff/</link>
		<comments>http://nhsfightback.org/2013/04/09/yorkshire-unions-sabotage-strike-by-ambulance-staff/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 20:31:19 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Yorkshire NHS Strike]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1222</guid>
		<description><![CDATA[Barry Mason Around 450 ambulance workers employed by the Yorkshire Ambulance Service (YAS) National Health Service (NHS) Trust in England held a one-day strike on April 2 in a dispute over staffing changes, de-skilling and trade union recognition. During the strike workers picketed 17 ambulance stations across the county. The staff began an overtime ban &#8230; <a href="http://nhsfightback.org/2013/04/09/yorkshire-unions-sabotage-strike-by-ambulance-staff/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1222&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/09/yorkshire-unions-sabotage-strike-by-ambulance-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>Health workers in southern England forced to sign new low pay contracts</title>
		<link>http://nhsfightback.org/2013/04/09/health-workers-in-southern-england-forced-to-sign-new-low-pay-contracts/</link>
		<comments>http://nhsfightback.org/2013/04/09/health-workers-in-southern-england-forced-to-sign-new-low-pay-contracts/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:35:36 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1215</guid>
		<description><![CDATA[By Ajanta Silva TQtwentyone, which provides social care services to people with learning difficulties and mental health needs in southern England is forcing its workers to sign new terms and conditions contracts including a restructured pay system, an end to unsocial hours payments and a drastic reduction in annual leave. Those who refuse to sign &#8230; <a href="http://nhsfightback.org/2013/04/09/health-workers-in-southern-england-forced-to-sign-new-low-pay-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1215&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/09/health-workers-in-southern-england-forced-to-sign-new-low-pay-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>Health study: Austerity is costing lives in Europe</title>
		<link>http://nhsfightback.org/2013/04/06/health-study-austerity-is-costing-lives-in-europe/</link>
		<comments>http://nhsfightback.org/2013/04/06/health-study-austerity-is-costing-lives-in-europe/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:46:40 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Health study]]></category>
		<category><![CDATA[NHS Cuts]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1211</guid>
		<description><![CDATA[By Dietmar Henning Large sections of the European population are paying with their health, if not their lives, for the European Union (EU)-dictated austerity measures. This is the conclusion of a recent study published in the medical journal The Lancet. Worst off are the populations in Greece, Spain and Portugal, countries where the EU has imposed &#8230; <a href="http://nhsfightback.org/2013/04/06/health-study-austerity-is-costing-lives-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1211&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/06/health-study-austerity-is-costing-lives-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
		<item>
		<title>South West NHS Pay Cartel publishes plans to cut wages and conditions</title>
		<link>http://nhsfightback.org/2013/04/03/south-west-nhs-pay-cartel-publishes-plans-to-cut-wages-and-conditions/</link>
		<comments>http://nhsfightback.org/2013/04/03/south-west-nhs-pay-cartel-publishes-plans-to-cut-wages-and-conditions/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 08:42:20 +0000</pubDate>
		<dc:creator>NHS FightBack</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[South West NHS Pay Cartel]]></category>

		<guid isPermaLink="false">http://nhsfightback.org/?p=1206</guid>
		<description><![CDATA[Ajanta Silva National Health Service (NHS) bosses in the south west of England, who set up the South West Pay Terms and Conditions Consortium (Pay Cartel) last year, have published their final business plan “An approach to addressing NHS pay, terms and conditions.” The pay cartel persisted with the publication despite the National Health Service &#8230; <a href="http://nhsfightback.org/2013/04/03/south-west-nhs-pay-cartel-publishes-plans-to-cut-wages-and-conditions/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nhsfightback.org&#038;blog=39398412&#038;post=1206&#038;subd=southwestnhsfightback&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nhsfightback.org/2013/04/03/south-west-nhs-pay-cartel-publishes-plans-to-cut-wages-and-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/29f9bbe35c92595059a09c7a669229c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">swnhsfightabck</media:title>
		</media:content>
	</item>
	</channel>
</rss>
